Last time I talked about the criteria to select good companies to invest in from this post. There are four aspects to look at: Number (quantitative), Valuation (quantitative), Management (qualitative) and Business (qualitative).
This time, I will look at the numbers. I will share the financial details of 600 selected companies listed on Bursa Malaysia (formerly KLSE, Kuala Lumpur Stock Exchange) to help you do your quantitative analysis.
Note: “5-Y AVG EPS GR” means 5-year average earning per share growth. “10-Y AVG EPS GR” means 10-year average earning per share growth. “AVG DY” means average dividend yield (over ten years). “AVG PE” means the average price to earning (over ten years). “D/E ratio” means debt to equity ratio.
The table is by default sorted by “AVG DY” in descending order. This means the companies with the consistent and high dividend yield will be on the top.
Company | Code | 5-Y AVG EPS GR | 10-Y AVG EPS GR | AVG DY | AVG PE | Sector | D/E Ratio | Gross Margin |
---|---|---|---|---|---|---|---|---|
CCB | 2925 | 19.3 | -12.7 | 10.9 | 28.8 | Consumer | 0.17 | 9.02 |
SAPIND | 7811 | 21.3 | 8.5 | 8.1 | Industrial | 0.55 | 19.74 | |
MEDIAC | 5090 | 23.5 | NM | 7.5 | 24.5 | Trading/Services | 0.82 | 39.5 |
PRTASCO | 5070 | 5.5 | 0.1 | 7.2 | 10.3 | Construction | 0.12 | 26.22 |
NCB | 5509 | 0.1 | 7.7 | 6.9 | 14.2 | Trading/Services | 0.04 | 29.04 |
ATRIUM | 5130 | 0.7 | NM | 6.9 | 13.5 | REITS | 0.43 | |
UCHITEC | 7100 | -11.7 | -2.2 | 6.8 | 15.4 | Industrial | 0 | 68.31 |
YILAI | 5048 | -9.1 | -8.6 | 6.8 | 11.9 | Industrial | 0 | 18.75 |
MSNIAGA | 5011 | -5.2 | 6.7 | 14.1 | Technology | 0.29 | 37.89 | |
AHP | 4952 | 3.7 | 6.7 | 14.5 | REITS | 0.09 | ||
FLBHD | 5197 | 1 | NM | 6.7 | 8.3 | Industrial | 0 | 23.03 |
PANAMY | 3719 | 8.9 | 1.5 | 6.6 | 19 | Consumer | 0 | 17.57 |
ARREIT | 5127 | 2.1 | NM | 6.6 | 13.6 | REITS | 0.6 | |
WILLOW | 0008 | 15.6 | 6.5 | 9 | Technology | 0 | 34.78 | |
JAYCORP | 7152 | -3.3 | 6.5 | 13.9 | Consumer | 0.21 | 16 | |
AXREIT | 5106 | 4.8 | NM | 6.4 | 16.8 | REITS | 0.55 | |
ACOSTEC | 7120 | -8 | 1.1 | 6.4 | 12.8 | Consumer | 0 | 9.44 |
CYL | 7157 | -7.1 | 6.4 | 17 | Industrial | 0 | 41.47 | |
KONSORT | 6157 | -6.4 | 8.2 | 6.4 | 33.8 | Trading/Services | 0.29 | 21.93 |
HUPSENG | 5024 | 46.9 | 8.5 | 6.3 | 14.3 | Consumer | 0 | 35.47 |
AMFIRST | 5120 | 1 | NM | 6.3 | 13.9 | REITS | 0.51 | |
TWRREIT | 5111 | 8.2 | NM | 6.2 | 13.6 | REITS | 0.22 | |
CSCENIC | 7202 | 3.2 | 1.7 | 6.2 | 11.2 | Consumer | 0 | 37.47 |
MARCO | 3514 | 29.4 | 6.2 | 13.2 | Trading/Services | 0.06 | 21.5 | |
ZHULIAN | 5131 | 14.7 | NM | 6.1 | 9.8 | Consumer | 0 | 69.06 |
HEKTAR | 5121 | -0.6 | NM | 6.1 | 13.4 | REITS | 0.73 | |
JTINTER | 2615 | 10.6 | 10.8 | 6.1 | 13.9 | Consumer | 0 | 87.65 |
TIENWAH | 7374 | 9.6 | 9.2 | 5.9 | 9.9 | Industrial | 0.43 | 20.81 |
MWE | 3921 | -1.9 | NM | 5.9 | 13.7 | Consumer | 0.2 | 24.22 |
HOMERIZ | 5160 | 7 | 5.9 | 6.9 | Consumer | 0.04 | 44.87 | |
BSDREIT | 5124 | 2.7 | NM | 5.8 | 14.8 | REITS | 0.17 | |
QCAPITA | 5123 | 5.9 | NM | 5.8 | 16.8 | REITS | 0.58 | |
TURBO | 5167 | 4.7 | NM | 5.8 | 9.4 | Trading/Services | 0 | 29.67 |
WELLCAL | 7231 | 9.2 | NM | 5.7 | 15.7 | Industrial | 0 | 25.3 |
AMWAY | 6351 | 4.3 | 6 | 5.6 | 18.5 | Trading/Services | 0 | 31.54 |
ALAQAR | 5116 | 0.1 | NM | 5.6 | 16.4 | REITS | 0.91 | |
BJTOTO | 1562 | 1.5 | 1 | 5.6 | 16.8 | Trading/Services | 0.97 | 25.6 |
ALCOM | 2674 | NM | NM | 5.5 | 25.4 | Industrial | 0 | 16.94 |
UOAREIT | 5110 | 3.5 | NM | 5.5 | 15.7 | REITS | 0.6 | |
MBL | 5152 | 17.9 | 5.5 | 9.4 | Industrial | 0 | 42.13 | |
STAREIT | 5109 | -9.3 | NM | 5.5 | 17.7 | REITS | 1.2 | |
PERSTIM | 5436 | -10 | 4.4 | 5.4 | 9.8 | Industrial | 0.04 | 7.5 |
BPPLAS | 5100 | -4 | 5.4 | 9.6 | Industrial | 0 | 11.44 | |
CCMDBIO | 7148 | -4.1 | 9.9 | 5.4 | 14.3 | Consumer | 0.03 | 46.52 |
STAR | 6084 | -2.7 | 4.9 | 5.3 | 18 | Trading/Services | 0.23 | 57.88 |
ADVPKG | 9148 | 1.9 | 5.3 | 27.8 | Industrial | 0 | 43.11 | |
DOMINAN | 7169 | 1.1 | 5.3 | 7.5 | Industrial | 0.56 | 12.29 | |
ARANK | 7214 | -3.7 | 5.3 | 6.9 | Industrial | 0.65 | 3.78 | |
DLADY | 3026 | 21.2 | 23.3 | 5.2 | 19.5 | Consumer | 0 | 39.3 |
BIPORT | 5032 | 1.5 | 7.5 | 5.2 | 19.5 | Trading/Services | 0 | 74.08 |
PWROOT | 7237 | -2.6 | NM | 5.2 | 18.6 | Consumer | 0.07 | 55.41 |
LUXCHEM | 5143 | 7.6 | NM | 5.2 | 8 | Trading/Services | 0.58 | 8.72 |
FPI | 9172 | 17.6 | 21.2 | 5.2 | 14.9 | Consumer | 0 | 10.57 |
APOLLO | 6432 | 8.9 | 8.7 | 5.2 | 12.3 | Consumer | 0 | 28.11 |
MINTYE | 5886 | -15.5 | 5.2 | 25.1 | Consumer | 0 | 17.3 | |
GAB | 3255 | 11.6 | 10.8 | 5.1 | 19.5 | Consumer | 0.41 | 33.7 |
PIE | 7095 | -0.7 | 15.8 | 5.1 | 10.1 | Industrial | 0 | 26.1 |
ENGKAH | 7149 | 2.5 | 4.5 | 5.1 | 19.1 | Consumer | 0 | 33.55 |
BAT | 4162 | 1.7 | 1.9 | 5.1 | 20.2 | Consumer | 1.03 | 34.35 |
PARAMON | 1724 | -1 | 11.3 | 5.1 | 8.5 | Properties | 0.36 | 44.92 |
GOPENG | 2135 | -36.2 | NM | 5 | 27.3 | Plantations | 0 | 43.42 |
MAXIS | 6012 | -1.3 | NM | 5 | 23.4 | Trading/Services | 0.97 | 66.48 |
LPI | 8621 | 14.7 | 18 | 4.9 | 17.9 | Finance | ||
KAF | 5096 | 0.4 | 4.9 | 4.9 | 13.8 | Finance | 0 | 81.3 |
SCICOM | 0099 | 17.5 | 4.9 | 14.1 | Trading/Services | 0 | 24.96 | |
HTPADU | 5028 | -20.7 | 4.9 | 20.6 | Technology | 1.06 | 17.81 | |
GTRONIC | 7022 | 3.3 | 5 | 4.8 | 18.1 | Technology | 0 | 23.78 |
NHFATT | 7060 | -0.2 | 2.3 | 4.8 | 7.7 | Consumer | 0.09 | 27.86 |
MNRB | 6459 | -7.7 | 4 | 4.8 | 9.8 | Finance | ||
BSTEAD | 2771 | -9.9 | 10.2 | 4.8 | 14.3 | Trading/Services | 1.42 | 22.95 |
OIB | 5827 | -15.9 | 4.8 | 55.1 | Properties | 0 | 25.29 | |
MEGB | 5166 | NM | NM | 4.8 | 22.5 | Trading/Services | 0.16 | 35.05 |
MAYBULK | 5077 | -38.5 | -3.6 | 4.7 | 18.9 | Trading/Services | 0.06 | -2.92 |
NTPM | 5066 | 7.5 | 5.5 | 4.7 | 12.1 | Consumer | 0.37 | 42.15 |
HAPSENG | 3034 | 14.4 | 17.6 | 4.7 | 26.5 | Trading/Services | 0.66 | 23.48 |
DELEUM | 5132 | 12.1 | NM | 4.6 | 10.3 | Trading/Services | 0.09 | 22.76 |
KELADI | 6769 | -0.1 | 12.6 | 4.6 | 14.1 | Properties | 0 | 34.58 |
WTHORSE | 5009 | -4.7 | 1.4 | 4.6 | 8.5 | Industrial | 0.2 | 26.67 |
LTKM | 7085 | 7.2 | 4.6 | 6.5 | Consumer | 0.17 | 11.3 | |
CARLSBG | 2836 | 19.5 | 7.2 | 4.5 | 20.2 | Consumer | 0.02 | 36.57 |
HARISON | 5008 | 7.4 | 11.2 | 4.5 | 6.8 | Trading/Services | 0.23 | 9.73 |
KHIND | 7062 | 20.1 | 4.5 | 7.2 | Consumer | 0.73 | 31.5 | |
MAYBANK | 1155 | 3.1 | 5.6 | 4.4 | 16.5 | Finance | ||
UPA | 7757 | -3.7 | 4.4 | 12.6 | Consumer | 0.13 | 15.7 | |
PBBANK | 1295 | 12.7 | 15.8 | 4.3 | 16.4 | Finance | ||
PTARAS | 9598 | 13.4 | 20.6 | 4.3 | 9.6 | Construction | 0 | 34.68 |
DAIBOCI | 8125 | 23.2 | 12.5 | 4.3 | 15.3 | Industrial | 0.19 | 17.81 |
OFI | 7107 | 22.4 | 4.3 | 10.5 | Consumer | 0.08 | 21.53 | |
DIGI | 6947 | 1.8 | 29.2 | 4.2 | 20.4 | IPC | 4.13 | 71.24 |
F&N | 3689 | 6.8 | 9.3 | 4.2 | 21.7 | Consumer | 0.27 | 27.38 |
ECS | 5162 | 16.8 | NM | 4.2 | 7.2 | Technology | 0 | 6.66 |
NSOP | 2038 | 5.3 | 7.9 | 4.2 | 21.1 | Plantations | 0 | 54.53 |
TASCO | 5140 | NM | 4.2 | 6.6 | Trading/Services | 0.13 | 25.33 | |
PJDEV | 1945 | -7.6 | NM | 4.2 | 9.5 | Properties | 0.38 | 26.86 |
KMLOONG | 5027 | -1.5 | 11.7 | 4.2 | 16.2 | Plantations | 0.07 | 20.24 |
VS | 6963 | -21.7 | 8.8 | 4.2 | 16.5 | Industrial | 0.75 | 9.12 |
DAIMAN | 5355 | 8 | 11.7 | 4.2 | 13.2 | Properties | 0 | 40.6 |
TAMBUN | 5191 | 10.8 | NM | 4.2 | 8.5 | Properties | 0.38 | 34.81 |
BERNAS | 6866 | -1.4 | 16.6 | 4.2 | 9.7 | Consumer | 1.23 | 18.13 |
FIMACOR | 3107 | 13.9 | 18.4 | 4.1 | 7.8 | Industrial | 0 | 39.8 |
APM | 5015 | 16.1 | 4.7 | 4.1 | 9.3 | Industrial | 0.03 | 20.29 |
LYSAGHT | 9199 | 7.7 | 4.1 | 9.6 | Industrial | 0 | 31.22 | |
SUNREIT | 5176 | 9.1 | NM | 4.1 | 20.6 | REITS | 0.47 | |
RVIEW | 2542 | 1.7 | 26.7 | 4.1 | 22.4 | Plantations | 0 | 64.89 |
CRESNDO | 6718 | 14.5 | 10.2 | 4 | 10.8 | Properties | 0.18 | 31.55 |
CSCSTEL | 5094 | -20 | -7.4 | 4 | 13.7 | Industrial | 0 | 4.83 |
MAGNI | 7087 | 27.4 | 13 | 4 | 22.4 | Consumer | 0 | 14.49 |
MANULIFE | 1058 | -10.5 | 5.3 | 4 | 13 | Finance | ||
GASMSIA | 5209 | NM | NM | 4 | 25.7 | Trading/Services | 0 | 11.22 |
HALEX | 5151 | -12.7 | 4 | 15.6 | Industrial | 0.05 | 24.11 | |
P&O | 6009 | 58.7 | NM | 4 | 17.7 | Finance | ||
SEB | 5163 | -2.5 | 4 | 12.7 | Industrial | 0.56 | 17.05 | |
RUBEREX | 7803 | NM | 5.5 | 4 | 21.1 | Industrial | 0.52 | 34.28 |
AWC | 7579 | NM | 4 | 13.2 | Trading/Services | 0.07 | 31.04 | |
HAIO | 7668 | -2.6 | 32.2 | 3.9 | 14.2 | Trading/Services | 0.06 | 39.35 |
LITRAK | 6645 | 3.7 | 13.8 | 3.9 | 20.2 | IPC | 3.3 | NA |
LIIHEN | 7089 | 68.9 | 13.1 | 3.9 | 54 | Consumer | 0.2 | 15.45 |
AHEALTH | 7090 | 14 | 10.6 | 3.8 | 11.6 | Consumer | 0 | 25.37 |
HEXZA | 3298 | -25.9 | -0.1 | 3.8 | 15.6 | Industrial | 0 | 34.96 |
CENBOND | 7171 | 12.9 | 8.2 | 3.8 | 9 | Industrial | 0.03 | 20.39 |
SLP | 7248 | -4.5 | NM | 3.8 | 17.2 | Industrial | 0.04 | 23.87 |
KIANJOO | 3522 | 21.7 | 14.1 | 3.8 | 13.1 | Industrial | 0.19 | 17.14 |
CHINTEK | 1929 | 6.4 | 7.6 | 3.8 | 18 | Plantations | 0 | 67.05 |
YOCB | 5159 | 13.6 | 3.8 | 6.6 | Consumer | 0.17 | 39.97 | |
OSKPROP | 6661 | 49.3 | 20.6 | 3.8 | 25 | Properties | 0.6 | 34.89 |
UNICO | 5019 | -12.7 | 1.8 | 3.8 | 22.3 | Plantations | 0.05 | 37.72 |
GCB | 5102 | 55.8 | 33.2 | 3.8 | 14 | Consumer | 1.84 | 1.13 |
CHUAN | 7016 | 10.9 | 3.8 | 8.2 | Trading/Services | 1.2 | 10.15 | |
AJI | 2658 | -1.5 | 4.8 | 3.7 | 13.1 | Consumer | 0 | 40.43 |
ASIAFLE | 7129 | 1.9 | 7.3 | 3.7 | 15.1 | Consumer | 0.05 | 38.53 |
ULICORP | 7133 | 10.7 | 3.7 | 6.9 | Industrial | 0.11 | 34.32 | |
MFLOUR | 3662 | -12.2 | 6.6 | 3.7 | 13 | Consumer | 0.92 | 7.95 |
TONGHER | 5010 | -32.2 | -2.8 | 3.7 | 17 | Industrial | 0.34 | 8.73 |
BDB | 6173 | 15.7 | 3.7 | 6.2 | Construction | 1.35 | 15.74 | |
CCM | 2879 | -12.5 | 15 | 3.7 | 36 | Industrial | 1.01 | 18.25 |
SHELL | 4324 | NM | NM | 3.6 | 12.1 | Industrial | 0.7 | -0.87 |
TM | 4863 | 22.3 | 19.6 | 3.6 | 32.6 | Trading/Services | 1.04 | 38.53 |
YTLPOWR | 6742 | -5.2 | 3.4 | 3.6 | 14.5 | IPC | 2.28 | 15.58 |
GLOMAC | 5020 | 18.7 | 8.1 | 3.6 | 11.6 | Properties | 0.64 | 30.37 |
APB | 5568 | -19.9 | 0.5 | 3.6 | 14.6 | Industrial | 0 | 12.4 |
TEKSENG | 7200 | -11 | 3.6 | 15.4 | Consumer | 0.62 | 35.22 | |
SCIENTX | 4731 | 25.2 | 39.3 | 3.5 | 8.8 | Industrial | 0.53 | 20.18 |
TAKAFUL | 6139 | 35.1 | 17.7 | 3.5 | 9.2 | Finance | ||
IMASPRO | 7222 | -14.4 | 3.5 | 11.4 | Industrial | 0 | 15.85 | |
BHS | 7241 | 4.2 | 3.5 | 12.4 | Trading/Services | 0.04 | 20.59 | |
CHEETAH | 7209 | 1.1 | 3.5 | 6.8 | Trading/Services | 0.05 | 40.41 | |
TEXCHEM | 8702 | NM | 3.5 | NM | Trading/Services | 1 | 19.33 | |
NESTLE | 4707 | 11.6 | 13.1 | 3.4 | 26.2 | Consumer | 0.13 | 34.09 |
PETDAG | 5681 | 4.8 | 18.8 | 3.4 | 19.8 | Trading/Services | 0.1 | 7.51 |
BKAWAN | 1899 | 10.5 | 15 | 3.4 | 14.2 | Plantations | 0.01 | 23.04 |
CMMT | 5180 | NM | NM | 3.4 | 22.8 | REITS | 0.41 | |
FAREAST | 5029 | 1.8 | 11.7 | 3.4 | 12.3 | Plantations | 0 | 30.99 |
PHARMA | 7081 | 4.3 | 4.4 | 3.4 | 16.4 | Trading/Services | 0.72 | 16.18 |
UMS | 7137 | 9.8 | 3.4 | 7.5 | Trading/Services | 0.04 | 40.42 | |
BREM | 8761 | 23.9 | 26.3 | 3.4 | 14.1 | Construction | 0.26 | 29.95 |
LIONFIB | 8486 | 6.5 | 18.9 | 3.4 | 18.5 | Consumer | 0 | 6.64 |
YSPSAH | 7178 | -7.9 | -2.7 | 3.4 | 10.7 | Consumer | 0.16 | 45.54 |
OKA | 7140 | 30.2 | -3.7 | 3.4 | 14 | Industrial | 0.18 | 11.97 |
SSTEEL | 5665 | -25.2 | -4.1 | 3.4 | 48.7 | Industrial | 1.2 | 7.11 |
NIHSIN | 7215 | -23.6 | 3.4 | 36 | Consumer | 0.08 | 25.84 | |
MATRIX | 5236 | NM | NM | 3.3 | 6.8 | Properties | 0.04 | 42.26 |
DAYANG | 5141 | 26 | NM | 3.3 | 16.6 | Trading/Services | 0.11 | 46.37 |
TASEK | 4448 | 6.1 | 18.6 | 3.3 | 14.8 | Industrial | 0 | 33.5 |
KKB | 9466 | 1.9 | 14.3 | 3.3 | 12.5 | Industrial | 0.03 | 24.21 |
PETGAS | 6033 | 3.7 | 7.1 | 3.3 | 22.9 | Industrial | 0.23 | 49.49 |
KEN | 7323 | 25.1 | 5.8 | 3.3 | 12 | Properties | 0.03 | 56.55 |
WARISAN | 5016 | 3 | -0.2 | 3.3 | 11.6 | Trading/Services | 0.77 | 30.51 |
PANTECH | 5125 | 9.2 | NM | 3.3 | 11.4 | Trading/Services | 0.68 | 23.51 |
LBALUM | 9326 | -3.5 | 3.3 | 13.5 | Industrial | 0.36 | 11.1 | |
SWKPLNT | 5135 | -3.2 | NM | 3.3 | 20.5 | Plantations | 0.12 | 30.03 |
TOMEI | 7230 | -1.3 | 3.3 | 6.3 | Consumer | 0.99 | 24.52 | |
FREIGHT | 7210 | 16.2 | 16.2 | 3.2 | 9.9 | Trading/Services | 0.29 | 25.87 |
SKPRES | 7155 | 19 | 16.8 | 3.2 | 12.3 | Industrial | 0 | 16.69 |
PADINI | 7052 | 15.4 | 23.6 | 3.2 | 14.2 | Consumer | 0.1 | 46.7 |
UOADEV | 5200 | NM | NM | 3.2 | 13.3 | Properties | 0.01 | 47.77 |
PBA | 5041 | -4.2 | -5.7 | 3.2 | 15.3 | Trading/Services | 0.01 | 27.54 |
MBSB | 1171 | 24.8 | NM | 3.2 | 12.6 | Finance | ||
LAFMSIA | 3794 | 3.9 | 17 | 3.2 | 41.5 | Industrial | 0 | 30.47 |
KIMHIN | 5371 | -28.2 | -25.1 | 3.2 | 34.4 | Industrial | 0 | 21.5 |
METROD | 6149 | NM | NM | 3.2 | 9.4 | Industrial | 0.44 | 1.6 |
HUAYANG | 5062 | 57.3 | 13.4 | 3.2 | 9.2 | Properties | 0.34 | 37.01 |
FIAMMA | 6939 | 13.5 | 12.6 | 3.2 | 10 | Trading/Services | 0.17 | 34.35 |
ASTINO | 7162 | 1.5 | 8.4 | 3.2 | 7.1 | Industrial | 0.53 | 16.52 |
APEX | 5088 | -6.6 | NM | 3.2 | 11.7 | Finance | 0.03 | 53.07 |
MUDA | 3883 | 2.4 | 18.3 | 3.2 | 11 | Industrial | 0.82 | 18.85 |
UMW | 4588 | 14.3 | 13.2 | 3.1 | 16.4 | Consumer | 0.59 | 26.79 |
MBMR | 5983 | 3 | 3.1 | 3.1 | 9.4 | Trading/Services | 0.41 | 8.37 |
HSPLANT | 5138 | -8.3 | NM | 3.1 | 18.6 | Plantations | 0 | 46.13 |
TAS | 5149 | -3.5 | 3.1 | 15.4 | Industrial | 0.12 | 17.03 | |
UNIMECH | 7091 | 14.4 | 11.3 | 3.1 | 10 | Trading/Services | 0.52 | 41.34 |
THPLANT | 5112 | -13.4 | 2 | 3.1 | 21.4 | Plantations | 0.44 | 30.15 |
HUNZPTY | 5018 | -17.7 | 0.3 | 3.1 | 11.7 | Properties | 0.45 | 49.86 |
SAMCHEM | 5147 | -9.6 | 3.1 | 10.1 | Trading/Services | 1.22 | 10.28 | |
MITRA | 9571 | 20.7 | 3.6 | 3.1 | 52.1 | Construction | 0.24 | 24.17 |
MPI | 3867 | -27.3 | -6.7 | 3.1 | 25.4 | Technology | 0.26 | 6.3 |
CBIP | 7076 | 15.8 | 24.6 | 3 | 12.4 | Industrial | 0.04 | 21.03 |
BURSA | 1818 | -9.1 | 57.4 | 3 | 39.7 | Finance | 0 | NA |
MULTICO | 7004 | NM | 1.5 | 3 | 30.7 | Industrial | 0.05 | 18.32 |
SIGN | 7246 | -21.7 | NM | 3 | 18.7 | Consumer | 0.21 | 36.14 |
CCK | 7035 | 3.8 | 15.3 | 3 | 12.4 | Consumer | 0.33 | 17.09 |
SUIWAH | 9865 | 2.9 | 3.5 | 3 | 10.6 | Trading/Services | 0.08 | 15.17 |
LATITUD | 7006 | 17.2 | 11.5 | 3 | 8.5 | Consumer | 0.42 | 14.42 |
POHUAT | 7088 | -7.6 | 3 | 8.1 | Consumer | 0.27 | 13.39 | |
WANGZNG | 7203 | 8.6 | 3 | 9.6 | Consumer | 0.49 | 13.25 | |
UTDPLT | 2089 | 15.5 | 16.9 | 2.9 | 13.8 | Plantations | 0 | 60.92 |
OSK | 5053 | -43.7 | -5.5 | 2.9 | 27.6 | Finance | ||
UMCCA | 2593 | -7.5 | 15 | 2.9 | 21.6 | Plantations | 0 | 41.73 |
POS | 4634 | 10.4 | 13.8 | 2.9 | 18.1 | Trading/Services | 0.02 | 29.46 |
MFCB | 3069 | 2.9 | 9.9 | 2.9 | 8.4 | Trading/Services | 0.11 | 26.1 |
MEDIA | 4502 | 7 | NM | 2.9 | 21 | Trading/Services | 0.44 | 33.71 |
SHL | 6017 | 19.1 | 10.1 | 2.9 | 18.8 | Properties | 0 | 27.57 |
ASIABRN | 7722 | 10.9 | 2.9 | 7.2 | Consumer | 1.21 | 47.03 | |
PAOS | 5022 | NM | 2.9 | 54.1 | Consumer | 0.01 | 4.64 | |
SAPRES | 4596 | NM | 2.9 | 64.7 | Properties | 0.06 | NA | |
PPB | 4065 | 6.1 | 10.9 | 2.8 | 17.7 | Consumer | 0.03 | 15.02 |
PCHEM | 5183 | -1.8 | NM | 2.8 | 17.7 | Industrial | 0 | 34.12 |
PLENITU | 5075 | -0.5 | 10.7 | 2.8 | 6.6 | Properties | 0 | 54.78 |
TOMYPAK | 7285 | 54.2 | NM | 2.8 | 16.5 | Industrial | 0.21 | 16.92 |
TA | 4898 | -10.1 | 22.7 | 2.8 | 15.4 | Finance | 0.74 | 64.9 |
YOKO | 9849 | -4.7 | 2.8 | 7.4 | Industrial | 0.44 | 11.89 | |
MSM | 5202 | NM | NM | 2.8 | 16.7 | Consumer | 0.26 | 16.26 |
PMBTECH | 7172 | -2.1 | 2.8 | 9.5 | Industrial | 0.85 | 16.73 | |
NADAYU | 5043 | -14 | -9 | 2.8 | 32.7 | Properties | 0.72 | 18.02 |
NATWIDE | 9806 | NM | 2.8 | 32.8 | Trading/Services | 0 | 21.41 | |
IPMUDA | 5673 | -10.2 | 2.8 | 55.4 | Trading/Services | 0.69 | 7.99 | |
TGUAN | 7034 | 17.8 | 8.3 | 2.7 | 10 | Industrial | 0.16 | 10.97 |
PETRONM | 3042 | 11.4 | NM | 2.7 | 39.1 | Industrial | 0.94 | 4.18 |
DELLOYD | 6505 | 7.3 | -0.2 | 2.7 | 10.9 | Industrial | 0.11 | 20.17 |
CRESBLD | 8591 | -12.8 | -0.5 | 2.7 | 9.6 | Construction | 1.06 | 9.91 |
UNISEM | 5005 | NM | NM | 2.7 | 35.5 | Technology | 0.49 | 57.93 |
GCE | 5592 | -30.3 | 1.4 | 2.7 | 33.2 | Hotels | 0 | 89.22 |
TNLOGIS | 8397 | 0.2 | 8.8 | 2.7 | 72.4 | Trading/Services | 1.1 | 18.34 |
TEKALA | 6378 | NM | NM | 2.7 | 70.7 | Industrial | 0.47 | 0.8 |
ATLAN | 7048 | NM | 6.1 | 2.7 | 40.5 | Industrial | 0.42 | 33.25 |
ANNJOO | 6556 | NM | NM | 2.7 | 20.7 | Industrial | 1.6 | 2.03 |
WINGTM | 2976 | 40.2 | 33.9 | 2.6 | 25.2 | Properties | 0.31 | 49.52 |
KPJ | 5878 | 11.9 | 23.4 | 2.6 | 18.9 | Trading/Services | 0.57 | 31.32 |
SPSETIA | 8664 | 3.6 | 11.4 | 2.6 | 21.7 | Properties | 0.96 | 34.15 |
JOHOTIN | 7167 | NM | 8.4 | 2.6 | 8.8 | Industrial | 0.22 | 30.13 |
YNHPROP | 3158 | -12.4 | 0.2 | 2.6 | 15.6 | Properties | 0.49 | 45.33 |
OGAWA | 5128 | NM | 2.6 | 8 | Trading/Services | 0 | 63.17 | |
SCOMIEN | 7366 | NM | -13.9 | 2.6 | 27.2 | Industrial | 1.56 | 8.8 |
LONBISC | 7126 | -23.1 | -15.9 | 2.6 | 14.3 | Consumer | 0.78 | 22.94 |
KLK | 2445 | 10.1 | 14.3 | 2.5 | 23.6 | Plantations | 0.35 | 21.25 |
KLCC | 5235SS | NM | NM | 2.5 | 32.3 | REITS | 0.56 | NA |
HLIND | 3301 | -3 | 29.8 | 2.5 | 17 | Consumer | 0.71 | 18.98 |
TCHONG | 4405 | 9.7 | 4.4 | 2.5 | 14.4 | Consumer | 0.73 | 19.13 |
NOTION | 0083 | 11.6 | NM | 2.5 | 12 | Technology | 0.34 | 23.73 |
SHANG | 5517 | -1.7 | 23.4 | 2.5 | 23.7 | Hotels | 0.07 | 61.25 |
GAMUDA | 5398 | 8.5 | 2.2 | 2.5 | 25.8 | Construction | 0.5 | 22.59 |
SAB | 5134 | 7.2 | 1.5 | 2.5 | 21.3 | Industrial | 0 | 36.85 |
KGB | 0151 | 7.1 | 2.5 | 14.6 | Trading/Services | 0.29 | 17.81 | |
GUH | 3247 | 17.7 | 13.7 | 2.5 | 8 | Industrial | 0 | 17.91 |
WCT | 9679 | -3.6 | 1.6 | 2.5 | 17.7 | Construction | 1.01 | 21.76 |
EPMB | 7773 | NM | NM | 2.5 | 11 | Industrial | 0.66 | 17.17 |
TAHPS | 2305 | -10 | 1.4 | 2.5 | 26.3 | Properties | 0 | 49.13 |
KEINHIN | 7199 | NM | NM | 2.5 | 10.8 | Industrial | 0.32 | 21.9 |
SEALINK | 5145 | NM | NM | 2.5 | 14 | Industrial | 0.93 | 29.99 |
HLBANK | 5819 | 15.9 | 10.2 | 2.4 | 16.5 | Finance | ||
HARTA | 5168 | 45.5 | NM | 2.4 | 16.8 | Industrial | 0.02 | 33.63 |
AEONCR | 5139 | 32.1 | NM | 2.4 | 16.9 | Finance | 4.34 | NA |
CMSB | 2852 | 27.7 | 11.3 | 2.4 | 22.5 | Industrial | 0.06 | 24.72 |
TDM | 2054 | 16.9 | 42.6 | 2.4 | 12.1 | Plantations | 0.02 | 50.29 |
NAIM | 5073 | 1.6 | 10.9 | 2.4 | 13.8 | Properties | 0.42 | 22.57 |
HDBS | 6688 | 7.1 | 20.4 | 2.4 | 14.6 | Finance | ||
COCOLND | 7205 | 10.9 | 11.5 | 2.4 | 20.9 | Consumer | 0 | 24.08 |
PICORP | 7201 | -11.3 | 3.9 | 2.4 | 29.8 | Trading/Services | 0.21 | 46.12 |
MISC | 3816 | -21.5 | -6.5 | 2.4 | 34.1 | Trading/Services | 0.44 | 22.54 |
SEG | 9792 | 49.1 | 26.4 | 2.4 | 34.8 | Trading/Services | 0.18 | 72.09 |
CENTURY | 7117 | -10.4 | 26.4 | 2.4 | 17.2 | Trading/Services | 0.35 | 28.07 |
POHKONG | 5080 | 3.8 | 0.7 | 2.4 | 9.2 | Consumer | 0.59 | 28.47 |
EVERGRN | 5101 | -23.8 | -4.7 | 2.4 | 11.3 | Industrial | 0.45 | 18.43 |
KAMDAR | 8672 | 2.4 | -8.4 | 2.4 | 12.2 | Trading/Services | 0.48 | 38.24 |
TIME | 4456 | -27.5 | -22.9 | 2.4 | 69.8 | Technology | 0.65 | 37.48 |
HLFG | 1082 | 22.1 | 14.7 | 2.3 | 13.4 | Finance | ||
BONIA | 9288 | 12.9 | 16.2 | 2.3 | 10.6 | Consumer | 0.27 | 60.93 |
